<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH</title>
	<atom:link href="http://www.tonyromm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tonyromm.com</link>
	<description>Technology and Education On Clicks</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford Car Buying Guide</title>
		<link>http://www.tonyromm.com/computer-tech/109-ford-car-buying-guide.html</link>
		<comments>http://www.tonyromm.com/computer-tech/109-ford-car-buying-guide.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:21:05 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=109</guid>
		<description><![CDATA[<br/>This is a guest post by Spearfish Cars. You&#8217;ve been saving to buy a new car and now it&#8217;s time for you to go hunting for a new vehicle. You may have done research over the past few months to compare huge selection of makes and models out there. You may have thoughts about buying <a href='http://www.tonyromm.com/computer-tech/109-ford-car-buying-guide.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>This is a guest post by Spearfish Cars.</p>
<p>You&#8217;ve been saving to buy a new car and now it&#8217;s time for you to go hunting for a new vehicle. You may have done research over the past few months to compare huge selection of makes and models out there. You may have thoughts about buying a foreign vehicle, but in the end you are stuck on a domestic vehicle. And not just any car, even though you are set on</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/109-ford-car-buying-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARMAN’s JBL Professional Revolutionary D2 Dual Driver at the Heart of new VTX Line Array Series</title>
		<link>http://www.tonyromm.com/sound-tech/99-harmans-jbl-professional-revolutionary-d2-dual-driver-at-the-heart-of-new-vtx-line-array-series.html</link>
		<comments>http://www.tonyromm.com/sound-tech/99-harmans-jbl-professional-revolutionary-d2-dual-driver-at-the-heart-of-new-vtx-line-array-series.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:02:48 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[sound tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=99</guid>
		<description><![CDATA[<br/>With today’s introduction of HARMAN’s JBL Professional VTX Line Array Series, JBL is also unveiling the D2 Dual Driver—the revolutionary device that makes the VTX Series’ dramatic improvements in high-frequency sound and performance possible. The D2 Dual-Diaphragm Dual-Voice-Coil Compression Driver overcomes the limitations of conventional compression driver technology: limited high frequency extension due to mass <a href='http://www.tonyromm.com/sound-tech/99-harmans-jbl-professional-revolutionary-d2-dual-driver-at-the-heart-of-new-vtx-line-array-series.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p style="clear: both"><strong>With today’s introduction of HARMAN’s JBL Professional VTX Line Array Series, JBL is also unveiling the D2 Dual Driver—the revolutionary device that makes the VTX Series’ dramatic improvements in high-frequency sound and performance possible. </strong></p>
<p style="clear: both"><img class="linked-to-original" src="http://www.tonyromm.com/wp-content/plugins/WPRobot3/images/ab93b_computer_JBL_D1-thumb.jpg" height="510" align="left" width="480" style=" display: inline; float: left; margin: 0 10px 10px 0;" /><br style="clear: both" />The D2 Dual-Diaphragm Dual-Voice-Coil Compression Driver overcomes the limitations of conventional compression driver technology: limited high frequency extension due to mass of the diaphragm and voice coil, and distortion characteristics that arise due to dome breakup modes. Merging two compression drivers into a single, compact transducer with a single acoustical output, the D2 Dual Driver utilizes two voice coils, each with its own lightweight, polymer, annular diaphragm, its own magnet assembly, and its own specialized phasing plug. Instead of the large and ‘heavy’ single voice coil metal dome diaphragm of conventional compression drivers, D2 is driven by two light but strong voice coils, two motive “forces” instead of one, acoustically connected to a single exit chamber.</p>
<p style="clear: both">“With two smaller diaphragms and voice coils working on the same acoustical load, the VTX Line Array Series provides high efficiency and SPL, plus increased extreme high-frequency reproduction due to the smaller moving mass of each diaphragm and voice coil,” said Paul Bauman, Senior Manager, Tour Sound, JBL Professional. “The D2 Dual Driver is a radical departure from traditional compression drivers and represents a monumental breakthrough in loudspeaker system design!”</p>
<p style="clear: both">The two annular polymer diaphragms have the same radiating area as a conventional single dome, and overall output and power handling are dramatically increased due to the lower moving mass and enhanced heat transfer obtained with two separate voice coils. The result is a compact compression driver with dramatically improved efficiency, power handling, smoother, extended high frequency response and significantly lower levels of nonlinear distortion. </p>
<p style="clear: both">Well-validated by objective measurements, D2’s performance has also gone through exhaustive subjective listening tests, demonstrating its superior sound quality compared to traditional metallic, mono structure drivers. D2 provides an extreme output advantage over conventional systems allowing significantly higher array power density. </p>
<p style="clear: both">Compared to a conventional system, the D2 has double the number of voice coils and more than double the power handling, but with a 30 percent reduction in weight. This results in a dramatic increase in pure high frequency sound pressure levels in the same physical footprint. The power handling of the three D2 drivers used in the VTX V25 are each 200 watts per AES standard. </p>
<p><br class='final-break' style='clear: both' />
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6674364308151029421-4551044367567024274?l=soundtechuk.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/sound-tech/99-harmans-jbl-professional-revolutionary-d2-dual-driver-at-the-heart-of-new-vtx-line-array-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotec Winbook WV2150 &#8211; Audio and Video Driver WinXP/Vista</title>
		<link>http://www.tonyromm.com/computer-tech/184-sotec-winbook-wv2150-audio-and-video-driver-winxpvista.html</link>
		<comments>http://www.tonyromm.com/computer-tech/184-sotec-winbook-wv2150-audio-and-video-driver-winxpvista.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:43 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=184</guid>
		<description><![CDATA[<br/>Here&#8217;s a little info for those people looking for drivers of Sotec Winbook WV2150. I wish this will help those people having problems with the correct drivers because they can&#8217;t identified the correct name/manufacturer/model of the hardware.I recently installed a new hard drive into a Sotec Winbook WV2150. After doing a fresh install of Windows <a href='http://www.tonyromm.com/computer-tech/184-sotec-winbook-wv2150-audio-and-video-driver-winxpvista.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>Here&#8217;s a little info for those people looking for drivers of Sotec Winbook WV2150. I wish this will help those people having problems with the correct drivers because they can&#8217;t identified the correct name/manufacturer/model of the hardware.I recently installed a new hard drive into a Sotec Winbook WV2150. After doing a fresh install of Windows XP, the the audio and video card drivers are </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/184-sotec-winbook-wv2150-audio-and-video-driver-winxpvista.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution: Windows Live Error hr:0&#215;80070643</title>
		<link>http://www.tonyromm.com/computer-tech/119-solution-windows-live-error-hr0x80070643.html</link>
		<comments>http://www.tonyromm.com/computer-tech/119-solution-windows-live-error-hr0x80070643.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:29:32 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=119</guid>
		<description><![CDATA[<br/>This problems seems to be something to do with (a) not having the messenger.msi file in the Installer folder and (b) perhaps not updating Windows Messenger first. This combination seemed to fix the problem: 1. Make sure that there is a messenger.msi file in the C:\WINDOWS\Installer folder. 2. If it is not present use the &#8216;Search&#8217; <a href='http://www.tonyromm.com/computer-tech/119-solution-windows-live-error-hr0x80070643.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>This problems seems to be something to do with (a) not having the messenger.msi file in the Installer folder and (b) perhaps not updating Windows Messenger first.</p>
<p>This combination seemed to fix the problem:</p>
<p>1. Make sure that there is a messenger.msi file in the C:\WINDOWS\Installer folder.<br />
2. If it is not present use the &#8216;Search&#8217; function of Windows by tapping F3 and search for the file on </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/119-solution-windows-live-error-hr0x80070643.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Mebius PC-FS2-C1M WinXP Driver &#124; Windows XP Driver</title>
		<link>http://www.tonyromm.com/computer-tech/174-sharp-mebius-pc-fs2-c1m-winxp-driver-windows-xp-driver.html</link>
		<comments>http://www.tonyromm.com/computer-tech/174-sharp-mebius-pc-fs2-c1m-winxp-driver-windows-xp-driver.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:13:25 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=174</guid>
		<description><![CDATA[<br/>Sharp Mebius PC-FS2-C1M is a Japan-made laptop. After reformating you will find yourself looking for missing VGA and audio driver. Here it is for those looking for it:Sharp Mebius PC-FS2-C1M / C1EVideo card / VGA is VIA ProSavage DDR KN266 or S3 Graphics ProSavage 8 &#8211; you can download it hereSound Card is RealtekAC&#8217;97 so <a href='http://www.tonyromm.com/computer-tech/174-sharp-mebius-pc-fs2-c1m-winxp-driver-windows-xp-driver.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>Sharp Mebius PC-FS2-C1M is  a Japan-made laptop. After reformating you will find yourself looking for missing VGA and audio driver. Here it is for those looking for it:Sharp Mebius PC-FS2-C1M / C1EVideo card / VGA is VIA ProSavage DDR KN266 or S3 Graphics ProSavage 8 &#8211; you can download it hereSound Card is RealtekAC&#8217;97 so you will need the Realtek AC &#8217;97 WDM Audio Driver &#8211; you can download it </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/174-sharp-mebius-pc-fs2-c1m-winxp-driver-windows-xp-driver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfox Navigator e12kt Windows XP Driver &#124; WinXP</title>
		<link>http://www.tonyromm.com/computer-tech/168-redfox-navigator-e12kt-windows-xp-driver-winxp.html</link>
		<comments>http://www.tonyromm.com/computer-tech/168-redfox-navigator-e12kt-windows-xp-driver-winxp.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:12:43 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=168</guid>
		<description><![CDATA[<br/>This post is for those of you that are looking for the Drivers of Redfox Navigator E12KT laptop. Drivers for this laptop model are hard to get because it is actually a rebranded laptop. This model is actually Twinhead E12KT AKA Efio! 12K.Here are the specifications:cpu:Mobile AMD Sempron(tm) Processor 3100+RAM: 512 MBHDD: TOSHIBA MK6025GAS (60GB)optical <a href='http://www.tonyromm.com/computer-tech/168-redfox-navigator-e12kt-windows-xp-driver-winxp.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>This post is for those of you that are looking for the Drivers of Redfox Navigator E12KT laptop. Drivers for this laptop model are hard to get because it is actually a rebranded laptop. This model is actually Twinhead E12KT AKA Efio! 12K.Here are the specifications:cpu:Mobile AMD Sempron(tm) Processor 3100+RAM: 512 MBHDD: TOSHIBA MK6025GAS (60GB)optical drive: QSI DVD+/-RW SDW-082Kdisplay: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/168-redfox-navigator-e12kt-windows-xp-driver-winxp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Ranking is Possible with the Help of Lee Croucher &#8211; SEO Consultant</title>
		<link>http://www.tonyromm.com/computer-tech/98-high-ranking-is-possible-with-the-help-of-lee-croucher-seo-consultant.html</link>
		<comments>http://www.tonyromm.com/computer-tech/98-high-ranking-is-possible-with-the-help-of-lee-croucher-seo-consultant.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:04:48 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=98</guid>
		<description><![CDATA[<br/>This is a guest post. Search Engine Optimization or simply SEO is one of the most important aspects of internet marketing. It’s vital in every website’s success. Achieving the number one ranking in Bing, Yahoo and especially Google will bring you tons of free traffic. So, why is everybody not doing it? It is TEDIOUS. <a href='http://www.tonyromm.com/computer-tech/98-high-ranking-is-possible-with-the-help-of-lee-croucher-seo-consultant.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>This is a guest post.<br />
Search Engine Optimization or simply SEO is one of the most important aspects of internet marketing. It’s vital in every website’s success. Achieving the number one ranking in Bing, Yahoo and especially Google will bring you tons of free traffic. So, why is everybody not doing it? It is TEDIOUS. For some, it involves hundreds of hours implementing on-site and off-site SEO </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/98-high-ranking-is-possible-with-the-help-of-lee-croucher-seo-consultant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Repair Chinese Apad &#8211; Android Tablet</title>
		<link>http://www.tonyromm.com/computer-tech/132-how-to-repair-chinese-apad-android-tablet.html</link>
		<comments>http://www.tonyromm.com/computer-tech/132-how-to-repair-chinese-apad-android-tablet.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:51:10 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=132</guid>
		<description><![CDATA[<br/>Problem: Chinese Android tablet hangs on boot. Android logo appears and then freezes. It shuts down after few seconds.Reason: The Android installation is corrupted.Solution: Reflash / install a new android firmware / OS.Applies to: Flytouch Android Tablet, Epad, Apad, Iped The one I repaired has the following specifications:VIA chipset 8505 / 300 mhz256 mb memory2 <a href='http://www.tonyromm.com/computer-tech/132-how-to-repair-chinese-apad-android-tablet.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>Problem: Chinese Android tablet hangs on boot. Android logo appears and then freezes. It shuts down after few seconds.Reason: The Android installation is corrupted.Solution: Reflash / install a new android firmware / OS.Applies to: Flytouch Android Tablet, Epad, Apad, Iped The one I repaired has the following specifications:VIA chipset 8505 / 300 mhz256 mb memory2 GB storagewith cameravibrates at</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/132-how-to-repair-chinese-apad-android-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propellerhead Balance wins MusicTech Choice award in latest review</title>
		<link>http://www.tonyromm.com/sound-tech/143-propellerhead-balance-wins-musictech-choice-award-in-latest-review.html</link>
		<comments>http://www.tonyromm.com/sound-tech/143-propellerhead-balance-wins-musictech-choice-award-in-latest-review.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:17:39 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[sound tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=143</guid>
		<description><![CDATA[<br/>&#8220;A bold and well-executed move into hardware for Propellerhead. Well-designed and easy to use, it&#8217;s ideal for home producers or those on the move.&#8221; Propellerhead&#8217;s new Balance audio interface is reviewed in the January 2012 issue of Music Tech magazine where it scores 9/10 and receives the Music Tech Choice award. The review praises its <a href='http://www.tonyromm.com/sound-tech/143-propellerhead-balance-wins-musictech-choice-award-in-latest-review.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p style="clear: both"><em>&#8220;A bold and well-executed move into hardware for Propellerhead. Well-designed and easy to use, it&#8217;s ideal for home producers or those on the move.&#8221;</em></p>
<p style="clear: both"><img src="http://www.tonyromm.com/wp-content/plugins/WPRobot3/images/7b798_computer_mt-choice1-thumb.jpg" height="183" align="left" width="180" style=" display: inline; float: left; margin: 0 10px 10px 0;" /><strong>Propellerhead&#8217;s new Balance audio interface is reviewed in the January 2012 issue of Music Tech magazine where it scores 9/10 and receives the Music Tech Choice award.</strong></p>
<p style="clear: both"><img class="linked-to-original" src="http://www.tonyromm.com/wp-content/plugins/WPRobot3/images/7b798_computer_Balance-front-shot5-thumb.png" height="208" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /><br style="clear: both" />The review praises its excellent sound quality, minimal set-up, ingenius Clip Safe mode, built in Ignition Key for Reason, Direct Monitoring and easy input selection. </p>
<p style="clear: both"><em>&#8220;Balance is an excellent audio interface that&#8217;s extremely easy to set up and use, plus it has some nifty designm features such as the ability to connect multiple sources and switch between them from the front panel. Although it works with any DAW it is , unsurprisingly, in its element when used with a flavour of Reason 6.&#8221;</em></p>
<p style="clear: both"><img class="linked-to-original" src="http://www.tonyromm.com/wp-content/plugins/WPRobot3/images/7b798_computer_Balance-back1-thumb.png" height="118" align="right" width="180" style=" display: inline; float: right; margin: 0 0 10px 10px;" />Propellerhead Balance is a high quality 2-in, 2-out USB 2.0 audio interface. Although most home producers will only record one or two sources simultaneously, Balance has 8 inputs (2 mic inputs, 2 guitar level, and 4 line level inputs) so all your devices can stay connected &#8211; simply select what you want to record from Balance&#8217;s front panel &#8211; no additional unnecessary software control panels! It has a powerful headphone amplifier with large separate volume control. Balance requires no specific drivers on Mac &#8211; its fully Core Audio compliant &#8211; and comes with Windows drivers included.</p>
<p style="clear: both"><img class="linked-to-original" src="http://www.tonyromm.com/wp-content/plugins/WPRobot3/images/7b798_computer_Balance-environment-shot1-thumb.png" height="133" align="right" width="180" style=" display: inline; float: right; margin: 0 0 10px 10px;" />Balance comes with Reason Essentials software included &#8211; a cut down version of Reason 6 yet still offering unlimited audio tracks. Reason Essentials can be easily upgraded to the full Reason 6 via the standard Reason 6 Upgrade package. For customers who already own an earlier version of Reason, Balance includes a free upgrade to Reason 6 (worth £139 RRP).</p>
<p style="clear: both">Balance is available now priced at £379 SRP inc VAT. </p>
<p style="clear: both">To read the full review please pick up the January 2012 issue of MusicTech Magazine. </p>
<p style="clear: both"><strong>Related Links</strong> </p>
<p style="clear: both">
<ul style="clear: both">
<li>MusicTech Magazine</li>
<li>Find out more about Balance</li>
<li>Tutorial: Balance&#8217;s Clip Safe mode</li>
<li>Artist Video: Olivia Broadfield</li>
<li>Artist Video: Uprock Audio &#8211; A day in the studio with Balance</li>
</ul>
<p><br class='final-break' style='clear: both' />
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6674364308151029421-5149053662661638192?l=soundtechuk.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/sound-tech/143-propellerhead-balance-wins-musictech-choice-award-in-latest-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DareGlobal DB108 ADSL2+ Modem/Router Configuration</title>
		<link>http://www.tonyromm.com/computer-tech/178-dareglobal-db108-adsl2-modemrouter-configuration.html</link>
		<comments>http://www.tonyromm.com/computer-tech/178-dareglobal-db108-adsl2-modemrouter-configuration.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:34:23 +0000</pubDate>
		<dc:creator>bay</dc:creator>
				<category><![CDATA[computer tech]]></category>

		<guid isPermaLink="false">http://www.tonyromm.com/?p=178</guid>
		<description><![CDATA[<br/>PLDT MyDSL DareGlobal DB108 ADSL2+ Modem &#124; Step-by-Step Routing Mode ConfigurationHere&#8217;s a step-by-step guide if you want to set your Dare Global DB 108 ADSL2+ PLDT MyDSL modem into routing/router mode:1. Manually assign an IP address to your computer. You need to access the configuration page of your modem/router. The default IP address of DareGlobal <a href='http://www.tonyromm.com/computer-tech/178-dareglobal-db108-adsl2-modemrouter-configuration.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<br/><p>PLDT MyDSL DareGlobal DB108 ADSL2+ Modem | Step-by-Step Routing Mode ConfigurationHere&#8217;s a step-by-step guide if you want to set your Dare Global DB 108 ADSL2+ PLDT MyDSL modem into routing/router mode:1. Manually assign an IP address to your computer. You need to access the configuration page of your modem/router. The default IP address of DareGlobal DB 108 ADSL2+ modem is 192.169.1.1. So, click</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyromm.com/computer-tech/178-dareglobal-db108-adsl2-modemrouter-configuration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

